Koyama Terumi
Koyama Terumi (小山栄美) has a rating of 1585, ranked 203 of 457 in professional play. Their highest rating so far is 1630 (June 9, 2025).
- 2026 record
- 8-9
- Record since 1927
- 170-195
- Win rate
- .466
The rating is calculated from published game results. It does not include any adjustment for playing Black.
Professional ratingsFind a player
Rating history — professional
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Rating history in the women's tournaments pool (for reference)
The “All” view starts at 2006; earlier years are used only to warm up the calculation and are not shown.
Ratings in other pools
Ratings for general play and for women's tournaments are calculated independently and do not affect each other.
- Women's tournaments: 1677 (#20)
Recent games
| Date | Opponent and tournament | Result | Change |
|---|---|---|---|
| October 15, 2026 | Koda AkikoWomen's Meijin Preliminary as Black | Win | ↑5 |
| October 8, 2026 | Cho KoharuWomen's Honinbo Preliminary as White | Win | ↑8 |
| July 30, 2026 | Tajiri YutoOza Colors unknown | Loss | ↓11 |
| July 2, 2026 | Saga ShuntaroTengen Colors unknown | Loss | ↓19 |
| June 25, 2026 | Chen BoshaoOza Colors unknown | Win | ↑20 |
| June 11, 2026 | Shuto ShunHoninbo Colors unknown | Loss | ↓6 |
| May 14, 2026 | Aoki KikuyoHoninbo Colors unknown | Win | ↑11 |
| April 30, 2026 | Yoshihara YukariOza Colors unknown | Win | ↑9 |
| April 20, 2026 | Kono YukioTengen Colors unknown | Win | ↑1 |
| April 2, 2026 | Sugimoto AkiraJudan Colors unknown | Loss | ↓17 |
| March 26, 2026 | Mochizuki KenichiGosei Colors unknown | Loss | ↓7 |
| March 12, 2026 | Kubo KatsuakiTeikei Cup Legend Round 2 as White | Loss | ↓15 |
| February 19, 2026 | So KofukuTengen Colors unknown | Win | ↑11 |
| February 12, 2026 | Hoshiai ShihoKisei First Tournament Round 2 as White | Loss | ↓13 |
| January 26, 2026 | Ishida YoshioTeikei Cup Legend Round 1 as White | Win | ↑11 |
| January 10, 2026 | Kobayashi IzumiTeikei Cup Women's Legend Final as Black | Loss | ↓12 |
| January 8, 2026 | Hoshiai ShihoSenko Cup Women's Strongest Player Preliminary as White | Loss | ↓8 |
| December 25, 2025 | Yoshihara YukariTeikei Cup Women's Legend Round 3 as White | Win | ↑16 |
| December 11, 2025 | Terayama ReiMeijin Colors unknown | Loss | ↓6 |
| November 27, 2025 | Mimura KaoriSenko Cup Women's Strongest Player Preliminary Round 1 Colors unknown | Win | ↑12 |
Head-to-head
| Opponent | Total | As Black | As White |
|---|---|---|---|
| Aoki Kikuyo | 6-8.429 | 2-4 | 2-3 |
| Ogawa Tomoko | 9-5.643 | 4-3 | 3-1 |
| Kato Tomoko | 8-6.571 | 1-3 | 3-2 |
| Suzuki Ayumi | 5-6.455 | 3-1 | 0-3 |
| Kobayashi Izumi | 5-6.455 | 0-4 | 3-0 |
| Yashiro Kumiko | 9-2.818 | 3-0 | 5-1 |
| Makihata Taeko | 6-4.600 | 1-0 | 0-2 |
| Osawa Narumi | 7-3.700 | 2-1 | 3-1 |
| Xie Yimin | 2-8.200 | 0-3 | 1-2 |
| Kato Keiko | 3-7.300 | 0-1 | 2-1 |
| Mukai Chiaki | 1-8.111 | 0-4 | 0-2 |
| Nakazawa Ayako | 6-2.750 | 2-2 | 1-0 |
| Okada Yumiko | 5-3.625 | 0-1 | 2-1 |
| Yoshida Mika | 4-4.500 | 3-1 | 1-2 |
| Hoshiai Shiho | 1-7.125 | 0-0 | 0-3 |
| Okuda Aya | 3-5.375 | 0-3 | 2-1 |
| Mimura Kaori | 5-2.714 | 1-0 | 0-0 |
| Sugiuchi Kazuko | 5-2.714 | 4-0 | 1-1 |
| Mannami Nao | 2-5.286 | 0-0 | 0-2 |
| Chinen Kaori | 2-5.286 | 1-1 | 0-0 |
| Kanno Naomi | 7-01.000 | 2-0 | 2-0 |
| Cho Chien | 4-2.667 | 1-0 | 0-0 |
| Yoshihara Yukari | 5-1.833 | 1-0 | 1-0 |
| Shuto Shun | 2-4.333 | 1-0 | 0-0 |
| Kibe Natsuki | 4-2.667 | 1-0 | 0-0 |
| Komatsu Hideko | 4-2.667 | 2-0 | 0-2 |
| Kobayashi Chizu | 3-3.500 | 0-2 | 0-1 |
| Kuwabara Yoko | 4-2.667 | 1-0 | 0-0 |
| Hara Sachiko | 4-1.800 | 1-0 | 1-1 |
| Kaneko Maki | 3-2.600 | 0-0 | 0-0 |
| Ishida Yoshio | 3-2.600 | 1-0 | 2-1 |
| Shinkai Hiroko | 5-01.000 | 3-0 | 0-0 |
| Izawa Akino | 3-2.600 | 1-0 | 2-1 |
| Ueda Takashi | 3-2.600 | 0-0 | 0-0 |
| Ueno Risa | 2-3.400 | 1-1 | 1-1 |
| Hosaka Mayu | 5-01.000 | 0-0 | 0-0 |
| Konishi Kazuko | 3-2.600 | 2-1 | 1-0 |
| Koda Akiko | 4-1.800 | 1-0 | 1-0 |
| Fujisawa Rina | 1-4.200 | 0-1 | 0-2 |
| Kono Mitsuki | 1-4.200 | 0-0 | 0-0 |
Record by year
Counted by calendar year, January to December (default wins and losses are included; jigo and no-result games are not). Only games from 1927 onward are counted, so these totals do not match the career records published by the two Ki-in.
| Year | Record | Win rate |
|---|---|---|
| 2026 | 8-9 | .471 |
| 2025 | 14-12 | .538 |
| 2024 | 19-19 | .500 |
| 2023 | 21-13 | .618 |
| 2022 | 11-17 | .393 |
| 2021 | 17-14 | .548 |
| 2020 | 14-13 | .518 |
| 2019 | 21-17 | .553 |
| 2018 | 23-17 | .575 |
| 2017 | 16-19 | .457 |
| 2016 | 21-14 | .600 |
| 2015 | 14-13 | .518 |
| 2014 | 9-8 | .529 |
| 2013 | 9-5 | .643 |
| 2012 | 9-12 | .429 |
| 2011 | 9-10 | .474 |
| 2010 | 6-8 | .429 |
| 2009 | 5-4 | .556 |
| 2008 | 4-5 | .444 |
| 2007 | 8-6 | .571 |
| 2006 | 2-13 | .133 |
| 2005 | 15-11 | .577 |
| 2004 | 19-12 | .613 |
| 2003 | 12-14 | .462 |
| 2002 | 8-11 | .421 |
| 1999 | 0-3 | .000 |
| 1998 | 5-4 | .556 |
| 1997 | 4-3 | .571 |
| 1996 | 4-3 | .571 |
| 1995 | 4-3 | .571 |
| 1994 | 5-3 | .625 |
| 1993 | 5-4 | .556 |
| 1992 | 3-4 | .429 |
| 1991 | 7-4 | .636 |
| 1990 | 7-3 | .700 |
| 1989 | 4-3 | .571 |
| 1988 | 2-2 | .500 |
| 1987 | 2-0 | 1.000 |
| Total | 170-195 | .466 |
Calculated from games played between 1927 and 2026 (as of November 16, 2026).